Product Details:
Model | ORBITRON-6000 |
Power | 4 kVA |
Brand | Universal |
Frequency | 50Hz |
Weight | 15 kg |
Operating Temperature | -18 to 50 DegreeC |
Country of Origin | Made in India |
Dimensions | 510 x 390 x 220 mm (LxHxD) |
Function Controlled | Weld Current / Pulse,Weld Head Rotation,Gas Solenoid |
Open ARC Voltage | 75 VDC |
Water Cooling Unit Capacity | 4 L |
Water Cooling Unit Dimension | 350 x 165 x 150 mm (LxHxW) |
Water Cooling Unit Weight | 4 Kg |
Water Cooling Unit Model | WT4 |
Application:
Product Details:
Country of Origin | Made in India |
Usage/Application | For Use With All Universal Weld Head, Welding Lathe, SPM |
Brand | Universal |
Model | Orbitron 7000 |
Weight | 15 kg |
Open ARC Voltage | 75 VDC |
Operating Temperature | -18 to 50 DegreeC |
Dimensions | 510 x 390 x 220 mm |
Function Controlled | Weld Current / Pulse, Weld Head Rotation, Gas Solenoid |
Water Cooling Unit Model | WT4 |
Water Cooling Unit Capacity | 4 L |
Water Cooling Unit Dimension | 350 x 165 x 150 mm |
Water Cooling Unit Weight | 4 Kg |
Product Details:
Brand | Universal |
Country of Origin | Made in India |
Welding Current | 80 A |
Welding Process | GTAW |
Tungsten Diameter | 1.6 mm |
Weight | 3 kg |
Cable Length | 8 m |
Welding Position | Horizontal / Vertical |
Model | UB 16 |
Dimension | 165 x 70 x 70 mm |
Product Details:
Model Name/Number | TTS-37 |
Usage/Application | Used For Condenser Welding |
Brand | Universal |
Packaging Type | Box |
Weight | 3 Kg |
Country of Origin | Made in India |
Torch Cooling | Water Cooled |
Welding Position | Horizontal, Vertical |
Welding Current | 125 A (Max.) |
Welding Process | Protruding (Max. 0.5 mm), Flush, Recessed Welding Type |
Support On Tube Sheet | Expanding Centering Cartridge |
Welding Procedure | TIG Without Filler Wire |
Electrode Size | 2.4mm |
Product Details:
Weight | 2 Kg |
Country of Origin | Made in India |
Usage/Application | Used For Tube And Micro Fitting |
Model | CA-12 |
Brand | Universal |
Diameter Of Work Piece | 6.35mm |
Power | 25 W |
Cable Length | 8 m |
Packaging type | Box |
Product Details:
Packaging Type | Box |
Brand | Universal |
Usage/Application | Used For Welding |
Model Name/Number | CA-75M |
Weight | 5 kg |
Country of Origin | Made in India |
Cable Length | 8 m |
Power | 25 W |
Head Length | 433 mm |
With Accessories :
Technical Specifications:
Description | Unit | CA-25 | CA-50 | CA-75 M | CA - 100 |
Diameter of Work Piece | mm | 6 to 25.4 | 8 to 50.8 | 12.7 to 76.2 | 25.4 - 101.6 |
Speed Range | Rot / min | 0.4 to 4 | 0.3 - 3 | 0.2 5 - 2.5 | 0.16 - 1.6 |
Power | Watts | 25 | 25 | 25 | 25 |
Weight | Kg | 3 | 4.5 | 5 | 9 |
Cable Length | Mtr | 8 | 8 | 8 | 8 |
Dimensions :
HEAD TYPE | A | B | C | D | E | F |
CA-25 | 90 mm | 53 mm | 144 mm | 361 mm | 32 mm | 16 mm |
CA-50 | 130 mm | 72 mm | 180 mm | 420 mm | 48 mm | 24 mm |
CA-75 M | 138 mm | 84 mm | 200 mm | 433 mm | 48 mm | 24 mm |
CA-100 | 200 mm | 105 mm | 280 mm | 517 mm | 50 mm | 25 mm |
Product Details:
Model Name/Number | OA-89 |
Brand | Universal |
Packaging Type | Box |
Weight | 6 Kg |
Country of Origin | Made in India |
Welding Current | 200 A |
Welding Process | GTAW With Filler Wire |
Tungsten Diameter | 3.2 mm |
Cable Length | 8m |
Welding Position | Horizontal / Vertical |
Wire Diameter | 1.2 mm |